<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lazy Sys Admin</title>
	<atom:link href="http://www.thelazysysadmin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelazysysadmin.net</link>
	<description>Why do things the hard way?</description>
	<lastBuildDate>Mon, 01 Mar 2010 00:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPIC FAIL &#8211; Winner of the Hottest 100 of 2009 leaked</title>
		<link>http://www.thelazysysadmin.net/2010/01/epic-fail-winner-of-the-hottest-100-of-2009-leaked/</link>
		<comments>http://www.thelazysysadmin.net/2010/01/epic-fail-winner-of-the-hottest-100-of-2009-leaked/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:41:41 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Hottest 100]]></category>
		<category><![CDATA[Triple J]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=780</guid>
		<description><![CDATA[And the winner of the Hottest 100 of 2009 is&#8230;.. well you need to look at the picture if you really want to know.

I&#8217;m a little bit sad that I saw this. Australia day is always about listening all day to find out what hits number one (then being outraged when it isn&#8217;t a song [...]]]></description>
			<content:encoded><![CDATA[<p>And the winner of the Hottest 100 of 2009 is&#8230;.. well you need to look at the picture if you really want to know.</p>
<p><a href="http://www.thelazysysadmin.net/wp-content/uploads/2010/01/ab2zrk.jpg"><img class="alignnone size-medium wp-image-781" title="ab2zrk" src="http://www.thelazysysadmin.net/wp-content/uploads/2010/01/ab2zrk-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>I&#8217;m a little bit sad that I saw this. Australia day is always about listening all day to find out what hits number one (then being outraged when it isn&#8217;t a song you like, having said that I like this song)</p>
<p>BTW i take no credit for the image or finding the leak, I am just sharing it, original at http://i49.tinypic.com/ab2zrk.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2010/01/epic-fail-winner-of-the-hottest-100-of-2009-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange System Manager Tools on Windows 7 &#8211; The Easy Way</title>
		<link>http://www.thelazysysadmin.net/2010/01/exchange-system-manager-tools-on-windows-7/</link>
		<comments>http://www.thelazysysadmin.net/2010/01/exchange-system-manager-tools-on-windows-7/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:27:36 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Sys Admin]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=773</guid>
		<description><![CDATA[Since my migration to Windows 7 there have still been a few things missing that would be nice to have. One of those is the Exchange System Manager tools. There are ways and methods out there to getting this to work but most will involve uninstalling outlook and reinstalling after you have installed ESM tools.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Since my migration to Windows 7 there have still been a few things missing that would be nice to have. One of those is the Exchange System Manager tools. There are ways and methods out there to getting this to work but most will involve uninstalling outlook and reinstalling after you have installed ESM tools.</p>
<p>I have been waiting for the ESM tools for Exchange 2010 to hopefully work with Exchange 2003 but that hasn&#8217;t happened either. Although I did find a really quick and easy solution this morning after reading the following posts on TechNet (<a href="http://social.technet.microsoft.com/Forums/en-US/w7itprogeneral/thread/ed4efa69-f8ae-41f4-a308-7a187b4085d7/" target="_blank">Exchange System Manager for exchange 2003</a>)</p>
<p>You will need to download the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=3403d74e-8942-421b-8738-b3664559e46f&amp;displaylang=en" target="_blank">Exchange System Manager for Windows Vista</a> then use something like WinRAR to extract the contents.</p>
<p>You will also need to make sure you already have the RSAT tools installed (Remote Server Admin Tools)</p>
<p>Finally open up a Command Prompt as Administrator. Browse to the directory that contains the ESMVISTA.MSI file. Run the following:</p>
<pre class="brush: plain;">
ESMVISTA.MSI /q
</pre>
<p>Once this is done you should be able to open the &#8220;Active Directory and Computers&#8221; and edit an Exchange User with all the required email tabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2010/01/exchange-system-manager-tools-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mythtv MPlayer Playback Issue with Ubuntu Karmic Koala</title>
		<link>http://www.thelazysysadmin.net/2010/01/mythtv-mplayer-playback-issue-with-ubuntu-karmic-koala/</link>
		<comments>http://www.thelazysysadmin.net/2010/01/mythtv-mplayer-playback-issue-with-ubuntu-karmic-koala/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:08:29 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[MythTV]]></category>
		<category><![CDATA[alsa]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[playback]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=766</guid>
		<description><![CDATA[I have just finished upgrading my Mythtv setup to Ubuntu 9.10 and mostly everything still works (I upgraded from 8.10). Luckily the only thing that broke was lirc and it was the old config pointing at the incorrect /dev entry. The biggest problem was when I played video from inside mythtv using mplayer the video [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished upgrading my Mythtv setup to Ubuntu 9.10 and mostly everything still works (I upgraded from 8.10). Luckily the only thing that broke was lirc and it was the old config pointing at the incorrect /dev entry. The biggest problem was when I played video from inside mythtv using mplayer the video locked up. It acted like it was paused, you could seek and the video would advance but it would never play.</p>
<p>After searching through forums and mailing lists I was unable to find an answer so I started looking into mplayer itself. If i used mplayer on it&#8217;s own while Mythtv was running the same problem would occur. If I exited Mythtv then mplayer functioned perfectly. I found a possible idea from the Ubuntu forums whereby someone else was having slight playback issues (no mention of Mythtv though).</p>
<p>The problem appears to be with the audio driver mplayer tries to use. On my system it comes up with an error about pulse (that is something to fix some other time). To fix this I told mplayer to use ALSA instead, and it worked!!</p>
<p>So to fix with MythTV go into the Setup -&gt; Media Settings -&gt; Video Settings -&gt; Player Settings then set Default Video Player to</p>
<pre class="brush: plain;">
mplayer -fs -zoom -ontop -ao alsa %s
</pre>
<p>Alternatively you could just add</p>
<pre class="brush: plain;">-ao alsa</pre>
<p>before the <strong>%s</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2010/01/mythtv-mplayer-playback-issue-with-ubuntu-karmic-koala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare ESX 4.0 Update 1 Supports Windows 7!</title>
		<link>http://www.thelazysysadmin.net/2009/11/vmware-esx-4-update-1-supports-windows-7/</link>
		<comments>http://www.thelazysysadmin.net/2009/11/vmware-esx-4-update-1-supports-windows-7/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:25:30 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=761</guid>
		<description><![CDATA[Good news! VMWare have decided to finally add support for Windows 7. I would say a little too late given the general availability of the RTM for the last couple of months.]]></description>
			<content:encoded><![CDATA[<p>Good news! VMWare have decided to finally add support for Windows 7. I would say a little too late given the general availability of the RTM for the last couple of months.</p>
<p>The upgrade the VMWare ESX 4.0 Update 1 ran smoothly and all hosts came back to life after the upgrade as they should. Installation of the client on Windows 7 was also painless, and best of all it actually worked.</p>
<p>To anyone from VMWare who may be watching, it would be nice if you had some form of announcements mailing list so we could be informed of these updates being made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2009/11/vmware-esx-4-update-1-supports-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend API coming soon</title>
		<link>http://www.thelazysysadmin.net/2009/11/trend-api-coming-soon/</link>
		<comments>http://www.thelazysysadmin.net/2009/11/trend-api-coming-soon/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:08:16 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[TrendEngine]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=726</guid>
		<description><![CDATA[TrendEngine was developed using Google Hot Trends information and provided some level of stability to the constantly changing trend list.]]></description>
			<content:encoded><![CDATA[<p>A while back I started getting interested in site&#8217;s that used API&#8217;s from several different sources to create what is known as a web mashup. <em>&#8220;A mashup is a web page or application that combines data or functionality from two or more external sources to create a new service&#8221;</em> &#8211; <a href="http://en.wikipedia.org/wiki/Mashup_%28web_application_hybrid%29" target="_blank">Wikipedia</a>. There are plenty of really good examples of web mashups out there, if you are interested check out <a href="http://www.programmableweb.com/" target="_blank">ProgrammableWeb&#8217;s</a> site.</p>
<p>At this time I wrote my own craptacular mashup called <a href="http://www.thegobshite.net/" target="_blank">The Gob Shite</a>, this site was a mashup of Google&#8217;s YouTube, Google&#8217;s News feeds and a new API of my own called the TrendEngine. TrendEngine was developed using Google Hot Trends information and provided some level of stability to the constantly changing trend list. It does this by detecting reoccuring trends in the list and applying a weighting formula to them.</p>
<p><span id="more-726"></span>TrendEngine currently operates from a private server written in PHP, I am currently converting this code to Java to run on Google&#8217;s App Engine. The new TrendEngine service will be publicly released shortly and will be listed up on ProgrammableWeb for all to use.</p>
<p>More information to come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2009/11/trend-api-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare vSphere Client on Windows 7 doesn&#8217;t work</title>
		<link>http://www.thelazysysadmin.net/2009/11/vmware-vsphere-client-on-windows-7-doesnt-work/</link>
		<comments>http://www.thelazysysadmin.net/2009/11/vmware-vsphere-client-on-windows-7-doesnt-work/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:12:11 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=715</guid>
		<description><![CDATA[There are certain things that when it doesn't work you wouldn't be surprised. We all have that application that hasn't been updated in years but we still need to use on a regular basis. I can somewhat understand why these things don't work within a new operating system. But for something that gets updated on a regular basis to not work, that is a different story altogether and that really annoys me.]]></description>
			<content:encoded><![CDATA[<p>The latest in a relatively short line of annoyances with the upgrade to Windows 7 is the lack of support for the VMWare vSphere Client.</p>
<p>There are certain things that when it doesn&#8217;t work you wouldn&#8217;t be surprised. We all have that application that hasn&#8217;t been updated in years but we still need to use on a regular basis. I can somewhat understand why these things don&#8217;t work within a new operating system. But for something that gets updated on a regular basis to not work, that is a different story altogether and that really annoys me.</p>
<p><span id="more-715"></span>Given that some form of Windows 7 has been available to vendors for a long time it shows VMWare with a high level of contempt for it&#8217;s users. There is absolutely no excuse for there not to be an update to support Windows 7, especially considering there have been reports of it not working from early RC days.</p>
<p>The <a href="http://kb.vmware.com/selfservice/microsites/search.do?cmd=displayKC&amp;docType=kc&amp;externalId=1011329&amp;sliceId=1&amp;docTypeID=DT_KB_1_1&amp;dialogID=45828396&amp;stateId=0%200%2045646197" target="_blank">official response from VMWare (KB 1011329)</a> is to just use a XP virtual machine. There is not even a mention on how long they will take to fix the issue.</p>
<p><a href="http://www.techhead.co.uk/running-vmware-vsphere-client-on-windows-7" target="_blank">Kiwi Si at Techhead has found a better workaround</a> but still while this gets things working there should be a better option. We all pay a lot of money for VMWare and as such should deserve better treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2009/11/vmware-vsphere-client-on-windows-7-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>LJ Custom Menu Links Release Version 2.5</title>
		<link>http://www.thelazysysadmin.net/2009/10/lj-custom-menu-links-release-version-2-5/</link>
		<comments>http://www.thelazysysadmin.net/2009/10/lj-custom-menu-links-release-version-2-5/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:00:58 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[LJ Custom Menu Links]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=711</guid>
		<description><![CDATA[LJ Custom Menu Links Version 2.5 has been released to the Wordpress Plugin Directory.
This release bring further customisation ability for those who need it. You can now take full control of how you want Custom Menu Links to operate, fully automatic integration or manual integration (modifying your theme for LJ Custom Menu Links).
Changes

Fixed compatibility issues [...]]]></description>
			<content:encoded><![CDATA[<p>LJ Custom Menu Links Version 2.5 has been released to the Wordpress Plugin Directory.</p>
<p>This release bring further customisation ability for those who need it. You can now take full control of how you want Custom Menu Links to operate, fully automatic integration or manual integration (modifying your theme for LJ Custom Menu Links).</p>
<p>Changes</p>
<ul>
<li>Fixed compatibility issues by adding the ability to disable the core wordpress override and manually add the LJ Custom Menu Links code to your theme</li>
</ul>
<p><a href="http://wordpress.org/extend/plugins/lj-custom-menu-links/" target="_blank">Wordpress Plugin Directory: LJ Custom Menu Links<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2009/10/lj-custom-menu-links-release-version-2-5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Windows 7 and the trip to 64 bit and back again</title>
		<link>http://www.thelazysysadmin.net/2009/10/windows-7-and-the-trip-to-64-bit-and-back-again/</link>
		<comments>http://www.thelazysysadmin.net/2009/10/windows-7-and-the-trip-to-64-bit-and-back-again/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:34:19 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[64 Bit]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=698</guid>
		<description><![CDATA[Windows 7 is all shiny and new, and available to the masses. So I thought I would be purchase myself a Technet subscription so I can play with all the new toys that come out in the next year.
I run 4gb of ram in my laptop so I though that I would go 64 bit [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 is all shiny and new, and available to the masses. So I thought I would be purchase myself a Technet subscription so I can play with all the new toys that come out in the next year.</p>
<p>I run 4gb of ram in my laptop so I though that I would go 64 bit (and get back that extra 600 or so mb of ram that gets stolen on 32bit machines). The initial install went well, including the install and subsequent windows update yielded a full set drivers for my machine (except the fingerprint sensor, for which Dell haven&#8217;t released a Windows 7 driver for yet either).</p>
<p><span id="more-698"></span>Everything started to fall apart when I needed to install the Cisco VPN Client. No deal, the Cisco VPN Client wont install on 64 bit windows installs. After some research I found that people were having success using the new XP Mode feature of Windows 7. XP Mode allows you to run an XP virtual machine on select hardware (needing CPU virtualization support). I quickly realised that this wouldn&#8217;t be very practical as you can only access the VPN resources from within the virtual machine (I also had limited success in actually getting the Cisco client installed in the XP Mode machine anyway).</p>
<p>So that was it. I need VPN access for my work, and 64 bit was getting in the way of that. Back to 32 bit I go. The installation ran just as smoothly as the 64 bit install, and once again with a full suite of drivers (still with the exception of the fingerprint reader, but that&#8217;s not a big loss).</p>
<p>It may be just me but the 32 bit installation even feels like it is performing better then the 64 bit installation, windows feel snappier to move around, open and close and the machine is quicker to boot as well as resume from hibernation. The question that I am left with is that we can run 32 bit applications on a 64 bit platform with wow (Windows on Windows) so why can&#8217;t there be a similar situation for drivers. I understand there would be a performance hit for doing this but with 64 bit being ultimately pushed as the way forward there needs to be a solution to allow legacy applications and devices to operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2009/10/windows-7-and-the-trip-to-64-bit-and-back-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LJ Longtail SEO Release Version 1.7</title>
		<link>http://www.thelazysysadmin.net/2009/10/lj-longtail-seo-release-version-1-7/</link>
		<comments>http://www.thelazysysadmin.net/2009/10/lj-longtail-seo-release-version-1-7/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:29:00 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[LJ Longtail SEO]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=690</guid>
		<description><![CDATA[LJ Longtail SEO Version 1.7 has been released to the Wordpress Plugin Directory.
Changes

Bugfix: Cron function had a bug which lead the the cron tasks not being performed

Wordpress Plugin Directory: LJ Longtail SEO
]]></description>
			<content:encoded><![CDATA[<p>LJ Longtail SEO Version 1.7 has been released to the Wordpress Plugin Directory.</p>
<p>Changes</p>
<ul>
<li>Bugfix: Cron function had a bug which lead the the cron tasks not being performed</li>
</ul>
<p><a href="http://wordpress.org/extend/plugins/lj-longtail-seo/" target="_blank">Wordpress Plugin Directory: LJ Longtail SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2009/10/lj-longtail-seo-release-version-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSE Studio</title>
		<link>http://www.thelazysysadmin.net/2009/10/suse-studio/</link>
		<comments>http://www.thelazysysadmin.net/2009/10/suse-studio/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:35:03 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenSUSE]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[SLES]]></category>
		<category><![CDATA[SUSE Studio]]></category>

		<guid isPermaLink="false">http://www.thelazysysadmin.net/?p=670</guid>
		<description><![CDATA[It has been a very long time since something on the web has impressed me to the point of being amazed. But today I found out about SUSE Studio]]></description>
			<content:encoded><![CDATA[<p>I have to say it has been a very long time since something on the web has impressed me to the point of being amazed. But today I found out about <a href="http://susestudio.com/" target="_blank">SUSE Studio</a>.</p>
<p>SUSE Studio allows you to build/create your own Linux distribution based on SUSE linux.</p>
<blockquote><p>&#8220;Build an appliance — or your own custom Linux distro — with a few mouse clicks. Customize it to your heart&#8217;s content, and share it with the world!&#8221;</p></blockquote>
<p><span id="more-670"></span>You can currently choose from one of many options available to create a OpenSUSE, SLES 10, SLED 10, SLES 11, or SLED 11 machine. You can create a custom boot menu with the option to upload your own image for bootsplash. Complete control over packages, ability to overlay files (this means you can inject scripts or your own program you are distributing) right into the machine.</p>
<p>Once you have completed creating your custom machine you can build it into a Live CD/DVD or a disk image (this can be DD&#8217;d onto a USB Stick or another for booting) or a VMWare Disk Image or a XEN Disk Image.</p>
<p>From here your SUSE Studio machine is just a quick download away, the machine I test built was just a 220MB download and on a 20mbit internet connection I was able to download my image at roughly 550kb/sec and took around 15 minutes.</p>
<p>This is a very well polished service and is currently still in beta. I can&#8217;t wait to see what these guys come up with next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelazysysadmin.net/2009/10/suse-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
